Answer common questions with reports
If you know the question but not the report name, start here. Every report below is on the Reports page, and each needs its module and your role's report permission.
Sales, purchasing and money
| Question | Report |
|---|---|
| Who are my best customers? | Sales by Customer |
| Which customers stopped buying? | Lapsed Customers |
| Which invoices are still unpaid, and how late are they? | Unpaid Sale Invoices |
| What have we delivered but not billed? | Delivered, Not Invoiced |
| What are we waiting for from suppliers? | Open Purchase Orders, Goods Received, Not Invoiced |
| What do we have to pay this week? | Unpaid Purchase Bills (Due in 7 days figure) |
| What does each customer owe right now? | Customer Balances |
| Which cheques have not cleared? | Cheque Register |
Stock and point of sale
| Question | Report |
|---|---|
| What must I reorder? | Items Below Reorder Level |
| How old is my stock? | Stock Aging |
| Which items matter most? | ABC Analysis |
| How fast does stock turn? | Inventory Turnover |
| Which batches expire soon? | Batches by Expiry |
| What did each cashier sell, and was their drawer short? | POS Sales by Cashier, Cash Over / Short |
| When are we busiest? | POS Sales by Hour |
| How much do we owe on gift cards? | Gift Card Liability |
People and payroll
| Question | Report |
|---|---|
| How many people joined and left, and what is our attrition? | Joiners & Leavers, Headcount Trend |
| Whose probation ends soon? | Probation Ending |
| How much leave does each person have left? | Leave Balances |
| Who is often late or absent? | Late Arrivals & Absences |
| Why did payroll change this month? | Payroll Variance (Month on Month) |
| Have we paid all payroll tax and contributions we withheld? | Statutory Withheld vs Remitted |
| Which card spend has no claim yet? | Corporate Card Transactions Not Matched |
Customers, operations and industries
| Question | Report |
|---|---|
| Which lead sources convert best? | Lead Conversion by Source |
| What should close this month? | Deals Closing This Period |
| Who do we lose deals to? | Competitor Win / Loss |
| How much do we owe in loyalty points? | Loyalty Points Liability |
| Which work orders are late, and how much is tied up in WIP? | Work Order Status, Work in Progress Value |
| Which product wastes the most? | Scrap & Rejects by Product |
| Which machine stops most? | Machine Downtime |
| Which leases end soon, and how full are we? | Lease Expiry, Vacancy & Occupancy |
| How many reservations or bookings were no-shows? | Reservations & No-shows, Cancellations & No-shows |
| Whose card payments failed? | Failed Card Charges |
| Which documents or licences expire soon? | Documents Expiring |
| Which automations are failing? | Workflow Failures |
| Which emails bounced? | Email & WhatsApp Delivery Failures |
:::tip Ask in plain words If none of these fits, the AI Analyst can open the right report when you name it, or explain what changed. :::
Next step
Learn more about Biznsbook features on biznsbook.com.